Egypt Visa Requirements
Planning on visiting Egypt? Before you make travel plans, we recommend checking to see whether you qualify for an e-visa or a visa on arrival.
Currently, citizens from 85 countries around the world are eligible for an electronic visa and even more are eligible for visa on arrival in Egypt.
Learn more about the different types of visas available in Egypt and decide whether you prefer to plan ahead and purchase an eVisa or simply obtain your visa on arrival.
Types of Visas
Egypt’s Ministry of Foreign Affairs provides tourism visas, which can be single-entry or multiple-entry, and also offers e-visa services to citizens of many countries.
1. Tourism Visa:
The Tourism Visa for Egypt includes different visas for people visiting for tourism.
Tourist Visa: For general tourism purposes.
Visa Types: Single entry visa and Multiple entry visa.
Visa Fee: $25 (Single-entry) and $60 (Multiple-entry).
Entry Requirements
- Passport valid for at least 6 months from arrival date.
- e-Visa printout
- Travel itinerary
- Supporting letter e.g. letter from the company or invitation letter for business/family visits.
- Hotel bookings/details about places to visit if going as a tourist.
Egypt eVisa
A foreign national intending to enter the Arab Republic of Egypt generally must first obtain an e-visa via the Egypt e-visa Portal (official website).
Nationals from the countries listed below can obtain an e-Visa by applying through the Egypt e-Visa Portal.
Country: | Type of Visa: |
---|---|
Albania | Single or Multiple Entry |
Argentina | Single or Multiple Entry |
Armenia | Single or Multiple Entry |
Australia | Single or Multiple Entry |
Austria | Single or Multiple Entry |
Belgium | Single or Multiple Entry |
Bolivia | Single or Multiple Entry |
Bosnia and Herzegovina | Single or Multiple Entry |
Brazil | Single or Multiple Entry |
Bulgaria | Single or Multiple Entry |
Chile | Single or Multiple Entry |
China | Single or Multiple Entry |
China/Hong Kong | Single or Multiple Entry |
China/Taiwan | Single or Multiple Entry |
Colombia | Single or Multiple Entry |
Croatia | Single or Multiple Entry |
Cyprus | Single or Multiple Entry |
Czech | Single or Multiple Entry |
Denmark | Single or Multiple Entry |
Ecuador | Single or Multiple Entry |
Estonia | Single or Multiple Entry |
Finland | Single or Multiple Entry |
France | Single or Multiple Entry |
Georgia | Single or Multiple Entry |
Germany | Single or Multiple Entry |
Greece | Single or Multiple Entry |
Iraq | Single or Multiple Entry |
Ireland | Single or Multiple Entry |
Italy | Single or Multiple Entry |
Japan | Single or Multiple Entry |
Kazakhstan | Single or Multiple Entry |
Korea (South) | Single or Multiple Entry |
Kuwait | Single or Multiple Entry |
Latvia | Single or Multiple Entry |
Lithuania | Single or Multiple Entry |
Luxembourg | Single or Multiple Entry |
Macedonia | Single or Multiple Entry |
Malaysia | Single or Multiple Entry |
Malta | Single or Multiple Entry |
Mexico | Single or Multiple Entry |
Moldova | Single or Multiple Entry |
Monaco | Single or Multiple Entry |
Montenegro | Single or Multiple Entry |
Netherlands | Single or Multiple Entry |
New Zealand | Single or Multiple Entry |
Norway | Single or Multiple Entry |
Oman | Single or Multiple Entry |
Paraguay | Single or Multiple Entry |
Peru | Single or Multiple Entry |
Poland | Single or Multiple Entry |
Portugal | Single or Multiple Entry |
Qatar | Single or Multiple Entry |
Republic of Kosovo | Single or Multiple Entry |
Romania | Single or Multiple Entry |
Russian Federation | Single or Multiple Entry |
San Marino | Single or Multiple Entry |
Saudi Arabia | Single or Multiple Entry |
Serbia | Single or Multiple Entry |
Singapore | Single or Multiple Entry |
Slovakia | Single or Multiple Entry |
Slovenia | Single or Multiple Entry |
South Africa | Single or Multiple Entry |
Spain | Single or Multiple Entry |
Sweden | Single or Multiple Entry |
Switzerland | Single or Multiple Entry |
Ukraine | Single or Multiple Entry |
United Arab Emirates | Single or Multiple Entry |
United Kingdom (England, Northern Ireland, Scotland and Wales) | Single or Multiple Entry |
United States of America | Single or Multiple Entry |
Uruguay | Single or Multiple Entry |
Vatican | Single or Multiple Entry |
Venezuela | Single or Multiple Entry |
IMPORTANT: There is only ONE official website for the Egypt e-Visa — Egypt Electronic Visa Application System and the application process can be completed in a few simple steps. Please be aware that there are a variety of companies that offer “visa assistance” services to travelers planning their trips to Egypt. Many of these websites are scams so it’s important to always use the official government website linked above.
Egypt Visa On Arrival
The following countries listed below are eligible to obtain a visa on arrival upon landing in Egypt.
Country: | Length of Stay: |
---|---|
Albania | 30 days |
Andorra | 30 days |
Antigua & Barbuda | 30 days |
Argentina | 30 days |
Armenia | 30 days |
Australia | 30 days |
Azerbaijan | 30 days |
Bahamas | 30 days |
Barbados | 30 days |
Belarus | 30 days |
Belize | 30 days |
Benin | 30 days |
Bhutan | 30 days |
Bolivia | 30 days |
Brazil | 30 days |
Brunei | 30 days |
Cambodia | 30 days |
Chile | 30 days |
China | 30 days |
Colombia | 30 days |
Costa Rica | 30 days |
Cuba | 30 days |
Dominica | 30 days |
Dominican Republic | 30 days |
Ecuador | 30 days |
El Salvador | 30 days |
Fiji | 30 days |
Georgia | 30 days |
Grenada | 30 days |
Guatemala | 30 days |
Guinea | 30 days |
Guyana | 30 days |
Haiti | 30 days |
Honduras | 30 days |
Iceland | 30 days |
Jamaica | 30 days |
Japan | 30 days |
Jordan | 30 days |
Kazakhstan | 30 days |
Kiribati | 30 days |
Laos | 30 days |
Liechtenstein | 30 days |
Malaysia | 15 days |
Maldives | 30 days |
Marshall Islands | 30 days |
Mexico | 30 days |
Micronesia | 30 days |
Monaco | 30 days |
Mongolia | 30 days |
Montenegro | 30 days |
Nauru | 30 days |
Nepal | 30 days |
New Zealand | 30 days |
Nicaragua | 30 days |
North Korea | 30 days |
North Macedonia | 30 days |
Norway | 30 days |
Palau | 30 days |
Panama | 30 days |
Papua New Guinea | 30 days |
Paraguay | 30 days |
Peru | 30 days |
Russia | 30 days |
Saint Lucia | 30 days |
Saint Vincent and the Grenadines | 30 days |
Samoa | 30 days |
San Marino | 30 days |
São Tomé and Principe | 30 days |
Saudi Arabia | 30 days |
Serbia | 30 days |
Seychelles | 30 days |
Singapore | 30 days |
Solomon Islands | 30 days |
South Africa | 30 days |
South Korea | 30 days |
South Sudan | 30 days |
Suriname | 30 days |
Taiwan | 30 days |
Timor-Leste | 30 days |
Tonga | 30 days |
Trinidad and Tobago | 30 days |
Turkey | 30 days |
Tuvalu | 30 days |
Ukraine | 30 days |
United Kingdom | 30 days |
United States | 30 days |
Uruguay | 30 days |
Vanuatu | 30 days |
Vatican City | 30 days |
Venezuela | 30 days |
Frequently Asked Questions
Below, you’ll find some commonly asked questions about Egypt visa, including the application process, visa fee, and how to obtain it.
Do I need a visa to go to Egypt?
Most nationalities require a visa to enter Egypt, but citizens of many countries can apply for an e-visa in advance, as mentioned above or obtain their visas on arrival.
Which countries do not require a visa to travel to Egypt?
Visa exemptions allow all nationals of the following countries to visit Egypt without a visa for varied lengths of time as shown in the table below.
Country: | Length of Stay: |
---|---|
Hong Kong | 90 days |
Jordan | 90 days |
Macao | 90 days |
Bahrain | 180 days |
Kuwait | 180 days |
Oman | 180 days |
Saudi Arabia | 180 days |
United Arab Emirates | 180 days |
What documents are required for a visa in Egypt?
To apply for a visa to Egypt, you’ll need a completed application form with a recent passport photo, a valid passport with two copies of the information page, and payment via Cashier’s Check for mailed applications. For more details, check the official website for visa requirements.
How much does theEgyptian Visa cost?
A single-entry visa to Egypt costs $25 while a multiple-entry visa costs $60.